U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.5/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and private. |
Stream Status: | Stream is up at 128 kbps with 36 of 1000 listeners (32 unique) |
Listener Peak: | 156 |
Average Listen Time: | 8h 52m 08s |
Stream Title: | RADIO ENERGY.LV ( www.radioenergy.lv ) |
Content Type: | audio/mpeg |
Stream Genre: | RADIO ENERGY.LV |
Stream URL: | http://www.radioenergy.lv |
Stream ICQ: | none |
Stream AIM: | none |
Stream IRC: | none |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |